Getting started
Getting started with our API is very easy. There is no complicated approval procedure. Just sign up online and start to make calls from you web or mobile app!
- Sign up an account at devzone.ringful.com. If you already have a Ringful account, you can just login from there.
- Review the code examples. All those examples are distributed in an Open Source license, and you are free to reuse them.
- Add voice / SMS to your own apps! Read the API documentation here.
Rate
The use of Ringful platform service is charged by call minutes and number of SMS messages sent. The table lists the per minute rates for calls made from our server. There is no extra charge to play announcements and detect touch tones etc. Add 10c per minute for any voice recording you make from the calls.
| Country | Prefix | Rate / minute / call leg | SMS / message |
|---|---|---|---|
| USA and Canada | 1 | 3c | 10c |
| Australia Landline | 61 | 3c | N/A |
| Australia Mobile | 61404,61400,61401,614251 | 15c | TBD |
| Austria Landline | 43 | 5c | N/A |
| Austria Mobile | 4369988,43650,43676,4368110 | 20c | TBD |
| Brazil Landline | 55 | 5c | N/A |
| Brazil Mobile | 55117 | 20c | TBD |
| Bulgaria Landline | 359 | 6c | N/A |
| Bulgaria Mobile | 35988,35948 | 30c | TBD |
| China | 86 | 3c | TBD |
| Germany Landline | 49 | 3c | N/A |
| Germany Mobile | 49152,49155,49157 | 20c | TBD |
| Hong Kong | 852 | 3c | TBD |
| France Landline | 33 | 3c | N/A |
| France Mobile | 33607,33603,336065 | 20c | TBD |
| India | 91 | 5c | TBD |
| Japan Landline | 81 | 5c | N/A |
| Japan Mobile | 81800 | 15c | TBD |
| Macao | 853 | 5c | TBD |
| Russia | 7 | 7c | TBD |
| South Korea | 82 | 5c | TBD |
| Spain | 34 | 3c | TBD |
| Switzerland Landline | 41 | 4c | N/A |
| Switzerland Mobile | 41772 | 25c | TBD |
| Taiwan | 886 | 3c | TBD |
| UK Landline | 44 | 5c | N/A |
| UK | 4476,448440,447500,4475090,447772,44751,447533,4477000,44845 | 20c | TBD |
Developer Support
If you have any questions, please feel free to contact us at support AT ringful DOT com
